US · Communication Services · Telecom Services
EPS came in at 0.50 against a street estimate of 1.21 — a miss of 58.7%.
with an average price target of $54.00.
| Fund | Stake |
|---|---|
| Vanguard Portfolio Management, LLC | 0.60% |
| BlackRock Inc | 0.56% |
| Vanguard Capital Management, LLC | 0.46% |
| Dimensional Fund Advisors, Inc. | 0.39% |
| Quantinno Capital Management LP | 0.32% |
| Ruane, Cunniff & Goldfarb L.P. | 0.32% |
| Advisor Group Holdings, Inc. | 0.29% |
| Luxor Capital Group, LP | 0.29% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for GCI Liberty, Inc. - Series A GCI Group — free to start.
Google PlayApp StoreData updated 2026-08-05.