US · Energy · Oil & Gas Equipment & Services
with an average price target of $17.25.
| Fund | Stake |
|---|---|
| Disciplined Growth Investors Inc | 8.51% |
| Tieton Capital Management, LLC | 7.05% |
| Grace & White Inc | 5.20% |
| Vanguard Capital Management, LLC | 4.46% |
| Dimensional Fund Advisors, Inc. | 3.80% |
| SEI Investments Co | 3.18% |
| Arnhold & S. Bleichroeder Advisers, LLC | 1.86% |
| BlackRock Inc | 1.74% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Geospace Technologies Corporation — free to start.
Google PlayApp StoreData updated 2026-08-05.