US · Consumer Cyclical · Footwear & Accessories
EPS came in at 0.03 against a street estimate of 0.03 — a beat of 0.0%.
with an average price target of $8.13.
| Fund | Stake |
|---|---|
| Galaxy Digital Inc. | 10.99% |
| Galaxy Group Investments LLC | 10.99% |
| J Digital 6 LLC | 10.78% |
| Alyeska Investment Group, L.P. | 4.41% |
| Marshall Wace Asset Management Ltd | 1.58% |
| Vanguard Group Inc | 1.54% |
| Geode Capital Management, LLC | 1.46% |
| Ghisallo Capital Management LLC | 1.37% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Forward Industries, Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.