US · Financial Services · Asset Management
EPS came in at -0.53 against a street estimate of -0.47 — a miss of 12.8%.
with an average price target of $10.00.
| Fund | Stake |
|---|---|
| Vanguard Group Inc | 8.58% |
| Vanguard Capital Management, LLC | 7.33% |
| Citadel Advisors Llc | 6.54% |
| Wolverine Asset Management LLC | 4.03% |
| Everstar Asset Management LLC | 2.41% |
| BlackRock Inc | 2.28% |
| Geode Capital Management, LLC | 1.58% |
| Cable Car Capital LLC | 1.39% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Fundamental Global Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.