US · Energy · Oil & Gas Midstream
EPS came in at 0.84 against a street estimate of 0.75 — a beat of 12.0%.
Analysts rate Enterprise Products Partners LP a buy (13 buy, 6 hold, 0 sell out of 19) with an average price target of $41.20.
| Fund | Stake |
|---|---|
| ALPS Advisors Inc | 2.01% |
| Amvescap Plc. | 1.23% |
| Morgan Stanley - Brokerage Accounts | 0.99% |
| Blackstone Inc | 0.98% |
| The Goldman Sachs Group Inc | 0.93% |
| Fayez Sarofim & Company | 0.75% |
| Tortoise Midstream Energy Fund, Inc. | 0.69% |
| Energy Income Partners, LLC | 0.63% |
| Document | Date |
|---|---|
| Results announced · Q3 2026 | 2026-07-30 |
| Board / officer change · Q3 2026 | 2026-07-01 |
| Quarterly report · Q1 2026 | 2026-05-07 |
| Results announced · Q2 2026 | 2026-04-28 |
| Material agreement · Q1 2026 | 2026-03-27 |
| Annual report FY2025 | 2026-02-27 |
| Quarterly report · Q3 2025 | 2025-11-06 |
| Quarterly report · Q2 2025 | 2025-08-08 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.56 / share ex-date Jul 31, 2026 · pay Aug 14, 2026 | 2026-07-31 |
| Dividend | $0.55 / share ex-date Apr 30, 2026 · pay May 14, 2026 | 2026-04-30 |
| Dividend | $0.55 / share ex-date Jan 30, 2026 · pay Feb 13, 2026 | 2026-01-30 |
| Dividend | $0.55 / share ex-date Oct 31, 2025 · pay Nov 14, 2025 | 2025-10-31 |
| Dividend | $0.55 / share ex-date Jul 31, 2025 · pay Aug 14, 2025 | 2025-07-31 |
| Announcement | Date |
|---|---|
| ExxonMobil acquisition of 40-percent stake in natural gas liquids pipeline completed Enterprise Products Partners L.P. announced on December 15, 2025, that ExxonMobil has completed its acquisition of a 40% stake in Enterprise's Bahia natural gas liquids (NGL) pipeline. This | 2025-12-15 |
| ExxonMobil acquires 40% stake in Bahia natural gas liquids pipeline Enterprise Products Partners announced a strategic partnership with ExxonMobil involving its Bahia natural gas liquids pipeline. Under the agreement, ExxonMobil will acquire a 40% stake in t | 2025-11-20 |
| Buyback program authorization increased from $2.0B to $5.0B Enterprise Products Partners L.P. (EPD) announced Q3 2025 financial results on October 30, 2025. More significantly, the company's board approved a major expansion of its share buyback progr | 2025-10-30 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Enterprise Products Partners LP — free to start.
Google PlayApp StoreData updated 2026-08-05.