US · Technology · Information Technology Services
EPS came in at 1.17 against a street estimate of 0.81 — a beat of 44.4%.
with an average price target of $27.50.
| Fund | Stake |
|---|---|
| BlackRock Inc | 16.27% |
| Vanguard Group Inc | 12.61% |
| Vanguard Portfolio Management, LLC | 8.01% |
| AQR Capital Management LLC | 6.17% |
| Dimensional Fund Advisors, Inc. | 4.62% |
| Amvescap Plc. | 4.37% |
| Vanguard Capital Management, LLC | 4.28% |
| State Street Corp | 4.25% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Everforth, Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.