US · Energy · Oil & Gas Midstream
EPS came in at 0.37 against a street estimate of 0.48 — a miss of 22.9%.
Analysts rate Excelerate Energy Inc a hold (5 buy, 1 hold, 3 sell out of 9) with an average price target of $42.88.
| Fund | Stake |
|---|---|
| George Kaiser Family Foundation | 24.67% |
| Wellington Management Company LLP | 8.27% |
| BlackRock Inc | 5.94% |
| Copeland Capital Management, LLC | 4.98% |
| Vanguard Portfolio Management, LLC | 4.05% |
| Tortoise Midstream Energy Fund, Inc. | 3.72% |
| Vanguard Capital Management, LLC | 3.32% |
| Ranger Investment Management LP | 2.82% |
| Document | Date |
|---|---|
| Shareholder vote results · Q2 2026 | 2026-06-05 |
| Quarterly report · Q1 2026 | 2026-05-07 |
| Results announced · Q2 2026 | 2026-05-06 |
| Proxy statement · Q2 2026 | 2026-04-16 |
| Annual report FY2025 | 2026-02-27 |
| Results announced · Q1 2026 | 2026-02-25 |
| Quarterly report · Q3 2025 | 2025-11-06 |
| Results announced · Q4 2025 | 2025-11-05 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Excelerate Energy Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.