US · Communication Services · Telecom Services
EPS came in at -0.71 against a street estimate of -1.22 — a beat of 41.8%.
with an average price target of $135.67.
| Fund | Stake |
|---|---|
| BlackRock Inc | 6.49% |
| State Street Corp | 5.02% |
| FMR Inc | 3.87% |
| Vanguard Capital Management, LLC | 3.00% |
| Wellington Management Company LLP | 2.57% |
| Darsana Capital Partners LP | 2.42% |
| Vanguard Portfolio Management, LLC | 2.21% |
| Geode Capital Management, LLC | 1.61% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for EchoStar Corporation — free to start.
Google PlayApp StoreData updated 2026-08-05.