US · Industrials · Industrial Distribution
EPS came in at 0.01 against a street estimate of 0.06 — a miss of 83.3%.
Analysts rate Now Inc a buy (1 buy, 1 hold, 0 sell out of 2) with an average price target of $16.25.
| Fund | Stake |
|---|---|
| BlackRock Inc | 16.27% |
| Wellington Management Company LLP | 9.25% |
| Vanguard Portfolio Management, LLC | 5.71% |
| Dimensional Fund Advisors, Inc. | 5.69% |
| Vanguard Capital Management, LLC | 4.56% |
| State Street Corp | 3.89% |
| Engine Capital Management LP | 2.83% |
| Geode Capital Management, LLC | 2.49% |
| Document | Date |
|---|---|
| Shareholder vote results · Q2 2026 | 2026-05-20 |
| Quarterly report · Q1 2026 | 2026-05-07 |
| Results announced · Q2 2026 | 2026-05-07 |
| Proxy statement · Q2 2026 | 2026-04-09 |
| Board / officer change · Q1 2026 | 2026-02-27 |
| Annual report FY2025 | 2026-02-26 |
| Results announced · Q1 2026 | 2026-02-20 |
| Quarterly report · Q3 2025 | 2025-11-05 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Now Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.