US · Technology · Semiconductors
EPS came in at 0.43 against a street estimate of 0.33 — a beat of 30.3%.
Analysts rate Diodes Incorporated a buy (2 buy, 2 hold, 0 sell out of 4) with an average price target of $129.50.
| Fund | Stake |
|---|---|
| BlackRock Inc | 15.67% |
| FMR Inc | 12.38% |
| Vanguard Portfolio Management, LLC | 7.92% |
| Dimensional Fund Advisors, Inc. | 5.30% |
| State Street Corp | 4.97% |
| Vanguard Capital Management, LLC | 4.31% |
| Morgan Stanley - Brokerage Accounts | 3.62% |
| Geode Capital Management, LLC | 3.13% |
| Document | Date |
|---|---|
| Board / officer change · Q3 2026 | 2026-07-28 |
| Reg FD disclosure · Q3 2026 | 2026-07-15 |
| Material agreement · Q3 2026 | 2026-07-14 |
| Results announced · Q2 2026 | 2026-05-12 |
| Quarterly report · Q1 2026 | 2026-05-07 |
| Proxy statement · Q2 2026 | 2026-04-01 |
| Annual report FY2025 | 2026-02-10 |
| Quarterly report · Q3 2025 | 2025-11-06 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Diodes Incorporated — free to start.
Google PlayApp StoreData updated 2026-08-05.