US · Consumer Cyclical · Auto Parts
EPS came in at 0.34 against a street estimate of -0.04 — a beat of 950.0%.
with an average price target of $8.94.
| Fund | Stake |
|---|---|
| BlackRock Inc | 15.67% |
| FMR Inc | 4.28% |
| Vanguard Capital Management, LLC | 4.21% |
| The Goldman Sachs Group Inc | 3.89% |
| State Street Corp | 3.80% |
| Bank of America Corp | 3.57% |
| Dimensional Fund Advisors, Inc. | 3.26% |
| Charles Schwab Investment Management Inc | 2.43% |
| Document | Date |
|---|---|
| Company announcement · Q2 2026 | 2026-06-15 |
| Quarterly report · Q1 2026 | 2026-05-08 |
| Results announced · Q2 2026 | 2026-05-08 |
| Board / officer change · Q2 2026 | 2026-05-01 |
| Board / officer change · Q2 2026 | 2026-04-17 |
| Proxy statement · Q4 2025 | 2026-03-19 |
| Annual report FY2025 | 2026-02-13 |
| Quarterly report · Q3 2025 | 2025-11-07 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Dauch Corporation — free to start.
Google PlayApp StoreData updated 2026-08-05.