US · Industrials · Staffing & Employment Services
EPS came in at -0.49 against a street estimate of -0.20 — a miss of 145.0%.
| Fund | Stake |
|---|---|
| Vanguard Capital Management, LLC | 0.58% |
| BlackRock Inc | 0.55% |
| Geode Capital Management, LLC | 0.53% |
| HighTower Advisors, LLC | 0.44% |
| Curated Wealth Partners LLC | 0.42% |
| Vanguard Fiduciary Trust Co | 0.21% |
| State Street Corp | 0.16% |
| Northern Trust Corp | 0.12% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Circle8 Group, Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.