US · Financial Services · Insurance - Life
EPS came in at 0.03 against a street estimate of 0.05 — a miss of 40.0%.
with an average price target of $6.00.
| Fund | Stake |
|---|---|
| BlackRock Inc | 6.46% |
| Vanguard Group Inc | 4.95% |
| Vanguard Capital Management, LLC | 3.87% |
| Geode Capital Management, LLC | 2.08% |
| State Street Corp | 1.32% |
| UBS Group AG | 1.28% |
| Arnhold & S. Bleichroeder Advisers, LLC | 1.15% |
| Bridgeway Capital Management, LLC | 0.98% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Citizens Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.