US · Basic Materials · Gold
EPS came in at 0.03 against a street estimate of 0.07 — a miss of 57.1%.
Analysts rate B2Gold Corp a buy (7 buy, 4 hold, 1 sell out of 12) with an average price target of $6.40.
| Document | Date |
|---|---|
| Current report (6-K) · Q4 2026 HEADLINE NUMBERS • The filing only incorporates a press release dated October 14, 2026; the provided document does not include the press release’s op | 2026-10-15 |
| Current report (6-K) · Q3 2026 HEADLINE NUMBERS • Goose Mine remains on track to produce 170,000 to 200,000 ounces of gold in 2026. • A new mobile crushing plant was commissioned | 2026-09-28 |
| Current report (6-K) · Q3 2026 HEADLINE NUMBERS • This Form 6-K only announces that B2Gold Corp. filed a press release dated August 28, 2026. • The provided document does not incl | 2026-08-31 |
| Current report (6-K) · Q3 2026 OTHER NOTABLE POINTS • The document is a Form 6-K filing by B2Gold Corp., a Canadian company incorporated in British Columbia. • It reports that B2G | 2026-08-07 |
| Quarterly results (6-K) · Q2 2026 HEADLINE NUMBERS • Q2 2026 gold production was 203,648 ounces, compared with 229,454 ounces in Q2 2025. H1 production was 441,411 ounces, compared wi | 2026-08-07 |
| Annual report FY2025 (40-F) HEADLINE NUMBERS • Gold revenue rose to $3,061,238 thousand in 2025 from $1,902,030 thousand in 2024. • Net income was $426,699 thousand, compared w | 2026-03-11 |
| Annual report FY2024 (40-F) | 2025-03-28 |
| Annual report FY2023 (40-F) | 2024-03-15 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | $0.02 / share ex-date Sep 10, 2026 · pay Sep 23, 2026 | 2026-09-10 |
| Dividend | $0.02 / share ex-date Jun 10, 2026 · pay Jun 23, 2026 | 2026-06-10 |
| Dividend | $0.02 / share ex-date Mar 6, 2026 · pay Mar 19, 2026 | 2026-03-06 |
| Dividend | $0.02 / share ex-date Dec 2, 2025 · pay Dec 15, 2025 | 2025-12-02 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for B2Gold Corp — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-10-19.