US · Technology · Software - Application
EPS came in at 0.10 against a street estimate of 0.10 — a beat of 0.0%.
Analysts rate Braze Inc a strong buy (19 buy, 1 hold, 0 sell out of 20) with an average price target of $34.45.
| Fund | Stake |
|---|---|
| BlackRock Inc | 6.98% |
| Vanguard Portfolio Management, LLC | 4.84% |
| FMR Inc | 4.17% |
| Battery Management Corp | 4.11% |
| Millennium Management LLC | 3.89% |
| Westfield Capital Management Company, L.P. | 3.53% |
| Vanguard Capital Management, LLC | 3.49% |
| UBS Group AG | 2.98% |
| Document | Date |
|---|---|
| Charter / bylaws change · Q2 2026 | 2026-07-02 |
| Quarterly report · Q2 2026 | 2026-05-28 |
| Results announced · Q2 2026 | 2026-05-27 |
| Proxy statement · Q2 2026 | 2026-05-18 |
| Board / officer change · Q2 2026 | 2026-04-28 |
| Board / officer change · Q2 2026 | 2026-04-07 |
| Annual report FY2026 | 2026-03-25 |
| Quarterly report · Q4 2025 | 2025-12-10 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Braze Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.