US · Consumer Defensive · Farm Products
EPS came in at 2.00 against a street estimate of 2.03 — a miss of 1.5%.
Analysts rate Bunge Global SA a buy (5 buy, 5 hold, 0 sell out of 10) with an average price target of $141.22.
| Fund | Stake |
|---|---|
| Glencore PLC | 17.08% |
| Canada Pension Plan Investment Board | 13.66% |
| Capital World Investors | 10.52% |
| BlackRock Inc | 7.63% |
| Vanguard Capital Management, LLC | 4.91% |
| Vanguard Portfolio Management, LLC | 3.70% |
| State Street Corp | 3.66% |
| British Columbia Investment Management Corp | 2.39% |
| Document | Date |
|---|---|
| Quarterly report · Q2 2026 | 2026-07-29 |
| Results announced · Q3 2026 | 2026-07-29 |
| Shareholder vote results · Q2 2026 | 2026-05-22 |
| Quarterly report · Q1 2026 | 2026-04-29 |
| Results announced · Q2 2026 | 2026-04-29 |
| Proxy statement · Q4 2025 | 2026-04-10 |
| Material agreement · Q1 2026 | 2026-04-02 |
| Annual report FY2025 | 2026-02-19 |
Readable in the app.
| Announcement | Date |
|---|---|
| Completed acquisition of Viterra Limited in stock and cash transaction Bunge Global SA completed its acquisition of Viterra Limited on July 2, 2025, combining the two agricultural commodity companies through a stock and cash transaction. The deal involved major | 2026-03-17 |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Bunge Global SA — free to start.
Google PlayApp StoreData updated 2026-08-05.