US · Technology · Solar
EPS came in at -0.33 against a street estimate of -0.21 — a miss of 57.1%.
Analysts rate Beam Global a buy (4 buy, 1 hold, 0 sell out of 5) with an average price target of $2.67.
| Fund | Stake |
|---|---|
| Vanguard Group Inc | 3.17% |
| Vanguard Capital Management, LLC | 2.97% |
| Geode Capital Management, LLC | 1.05% |
| BlackRock Inc | 0.68% |
| Susquehanna International Group, LLP | 0.44% |
| Vanguard Fiduciary Trust Co | 0.41% |
| Renaissance Technologies Corp | 0.38% |
| State Street Corp | 0.26% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Beam Global — free to start.
Google PlayApp StoreData updated 2026-08-05.