US · Other
EPS came in at -0.25 against a street estimate of -0.19 — a miss of 31.6%.
with an average price target of $10.25.
| Fund | Stake |
|---|---|
| Tidal Investments LLC. | 6.34% |
| BlackRock Inc | 5.14% |
| Vanguard Capital Management, LLC | 3.19% |
| Morgan Stanley - Brokerage Accounts | 2.78% |
| Marshall Wace Asset Management Ltd | 2.73% |
| The Goldman Sachs Group Inc | 1.74% |
| Vanguard Portfolio Management, LLC | 1.70% |
| Geode Capital Management, LLC | 1.70% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Bed Bath & Beyond, Inc. — free to start.
Google PlayApp StoreData updated 2026-08-05.