US · Technology · Scientific & Technical Instruments
| Fund | Stake |
|---|---|
| Jane Street Group LLC | 2.73% |
| J. Safra Sarasin Holding AG | 1.36% |
| Vanguard Capital Management, LLC | 1.11% |
| BlackRock Inc | 1.00% |
| Geode Capital Management, LLC | 0.77% |
| State Street Corp | 0.55% |
| Scs Capital Management LLC | 0.55% |
| Vanguard Fiduciary Trust Co | 0.40% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Astrotech Corp — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-10-19.