US · Industrials · Farm & Heavy Construction Machinery
with an average price target of $7.00.
| Fund | Stake |
|---|---|
| Renaissance Technologies Corp | 2.72% |
| Dimensional Fund Advisors, Inc. | 0.86% |
| Geode Capital Management, LLC | 0.66% |
| LPL Financial Corp | 0.45% |
| Vanguard Capital Management, LLC | 0.45% |
| XTX Topco Ltd | 0.29% |
| Citadel Advisors Llc | 0.24% |
| State Street Corp | 0.23% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Arts-Way Manufacturing Co Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.