US · Technology · Semiconductors
EPS came in at 0.15 against a street estimate of 0.16 — a miss of 6.3%.
Analysts rate Allegro Microsystems Inc a strong buy (10 buy, 1 hold, 0 sell out of 11) with an average price target of $54.36.
| Fund | Stake |
|---|---|
| FMR Inc | 14.72% |
| BlackRock Inc | 6.71% |
| Capital Research Global Investors | 6.67% |
| Amvescap Plc. | 4.70% |
| JPMorgan Chase & Co | 4.64% |
| Vanguard Portfolio Management, LLC | 4.25% |
| Vanguard Capital Management, LLC | 2.93% |
| State Street Corp | 2.81% |
| Document | Date |
|---|---|
| Quarterly report · Q2 2026 | 2026-07-31 |
| Results announced · Q3 2026 | 2026-07-30 |
| Proxy statement · Q3 2026 | 2026-06-24 |
| Board / officer change · Q2 2026 | 2026-06-18 |
| Annual report FY2026 | 2026-05-21 |
| Board / officer change · Q2 2026 | 2026-05-13 |
| Results announced · Q2 2026 | 2026-05-07 |
| Quarterly report · Q4 2025 | 2026-01-30 |
Readable in the app.
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Allegro Microsystems Inc — free to start.
Google PlayApp StoreData updated 2026-08-05.