US · Technology · Scientific & Technical Instruments
with an average price target of $3.00.
| Fund | Stake |
|---|---|
| Vanguard Capital Management, LLC | 1.50% |
| Geode Capital Management, LLC | 0.72% |
| Citadel Advisors Llc | 0.64% |
| Bridgeway Capital Management, LLC | 0.49% |
| Mink Brook Asset Management LLC | 0.39% |
| Vanguard Fiduciary Trust Co | 0.33% |
| BlackRock Inc | 0.21% |
| Access Investment Management LLC | 0.05% |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Acorn Energy, Inc. — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-10-19.