US · Basic Materials · Gold
EPS came in at -0.47 against a street estimate of 0.36 — a miss of 229.2%.
| Fund | Stake |
|---|---|
| Helikon Investments Ltd | 9.70% |
| Fidelity International Ltd | 3.91% |
| Barclays PLC | 3.79% |
| Boston Partners Global Investors, Inc | 3.19% |
| Morgan Stanley - Brokerage Accounts | 2.98% |
| Millennium Management LLC | 2.10% |
| Vanguard Capital Management, LLC | 2.07% |
| UBS Group AG | 2.02% |
Technicals, trade setups with a published hit rate, $AI analysis and earnings-call summaries for Allied Gold Corporation — free to start.
Google PlayApp StoreData updated 2026-08-05.