NSE · Other
| Holder | Stake |
|---|---|
| Jaxay Sharadkumar Shah | 1.68% |
| Document | Date |
|---|---|
| Annual report FY2026 ZODIAC ENERGY LIMITED – FY 2025-26 SUMMARY FOR RETAIL INVESTORS HEADLINE NUMBERS • Revenue from Operations: ₹543.52 crore, up 33.30% YoY (FY25: ₹407 | 2026-09-03 |
| Investor presentation · Q1 FY27 ZODIAC ENERGY LIMITED – Q1 FY27 EARNINGS UPDATE SUMMARY HEADLINE NUMBERS • Revenue from operations: INR 141.8 crores in Q1 FY27, up 45% year-on-year | 2026-09-03 |
| Quarterly results · Q1 FY27 ZODIAC ENERGY LIMITED – COMPANY DOCUMENT SUMMARY HEADLINE NUMBERS • Q1 FY2026-27 Standalone Revenue from Operations: Rs 141.81 crores (quarter ended | 2026-08-13 |
| Quarterly results · Q4 FY26 ZODIAC ENERGY LIMITED – COMPANY DOCUMENT SUMMARY --- HEADLINE NUMBERS • Revenue from Operations (FY 2025-26): Rs. 543.52 crores (vs. Rs. 407.78 cro | 2026-05-25 |
| Quarterly results · Q3 FY26 ZODIAC ENERGY LIMITED – FINANCIAL RESULTS SUMMARY Q3 FY2025-26 (Quarter ended 31 December 2025) --- HEADLINE NUMBERS • Quarterly Revenue from Opera | 2026-02-09 |
| Quarterly results · Q2 FY26 ZODIAC ENERGY LIMITED – FINANCIAL SUMMARY (Unaudited Results for Half-Year Ended September 30, 2025) --- HEADLINE NUMBERS • Standalone Revenue from | 2025-11-12 |
| Quarterly results · Q1 FY26 ZODIAC ENERGY LIMITED - FINANCIAL SUMMARY Q1 FY2025-26 (Quarter Ended June 30, 2025) --- HEADLINE NUMBERS • Standalone Revenue from Operations (Q1) | 2025-09-08 |
| Annual report FY2025 ZODIAC ENERGY LIMITED – FY 2024-25 ANNUAL REPORT SUMMARY HEADLINE NUMBERS • Revenue from Operations: ₹40,777.72 Lakhs (FY 2024-25) vs ₹22,006.11 Lak | 2025-08-28 |
Readable in the app.
| Action | Detail | Date |
|---|---|---|
| Dividend | ₹0.75 / share ex-date Sep 16, 2026 | 2026-09-16 |
| Dividend | ₹0.75 / share ex-date Sep 12, 2025 | 2025-09-12 |
| Announcement | Date |
|---|---|
| Acquisition of 63.5% majority equity stake in clean energy company Zodiac Energy Limited has completed the acquisition of a 63.5% majority stake in Zenwatt Clean Energy Private Limited for Rs. 1.14 crore (Rs. 18 per share), making Zenwatt a subsidiary effec | 2026-09-21 |
| Receipt of orders/contracts Zodiac Energy Limited (BSE: ZODIAC) announced receipt of four purchase orders from domestic entities in Gujarat for solar power projects totaling 24,760 kWp capacity. The orders involve supp | 2026-09-19 |
| Acquisition of majority stake in eight limited liability partnerships Zodiac Energy Limited has acquired 98% ownership stakes in eight solar power project LLPs (limited liability partnerships), making them subsidiaries effective September 16, 2026. The acquire | 2026-09-16 |
| Incorporation of wholly owned subsidiary for acquisition purposes Zodiac Energy Limited has incorporated a wholly-owned subsidiary named 'ZODIAC ENERGY IPP-2 PRIVATE LIMITED' on August 25, 2026. This is a Special Purpose Vehicle (SPV) created to undertake | 2026-08-25 |
| Company received new orders/contracts Zodiac Energy Limited has received a purchase order from a domestic entity in Uttar Pradesh for a solar power project. The company will supply, install, and commission a ground-mounted solar | 2026-08-21 |
Technicals, trade setups with a published hit rate, AI analysis and earnings-call summaries for Zodiac Energy Limited — free to start.
Open in the appGoogle PlayApp StoreData updated 2026-10-18.