| Company | Market cap | P/E |
|---|
Titan Company Limited TITAN | ₹3.94 lakh cr | 68.5 |
Maruti Suzuki India Limited MARUTI | ₹3.61 lakh cr | 25.2 |
Mahindra & Mahindra Limited M&M | ₹3.51 lakh cr | 17.8 |
Eternal Limited ETERNAL | ₹3.00 lakh cr | 692.1 |
Bajaj Auto Limited BAJAJ-AUTO | ₹2.86 lakh cr | 24.7 |
Eicher Motors Limited EICHERMOT | ₹2.00 lakh cr | 34.7 |
TVS Motor Company Limited TVSMOTOR | ₹1.89 lakh cr | 56.8 |
Samvardhana Motherson International Limited MOTHERSON | ₹1.70 lakh cr | 38.6 |
Hyundai Motor India Ltd HYUNDAI | ₹1.61 lakh cr | 32.4 |
Trent Limited TRENT | ₹1.58 lakh cr | 87.2 |
Tata Motors Limited TMCV | ₹1.51 lakh cr | 36.0 |
Bosch Limited BOSCHLTD | ₹1.34 lakh cr | 56.9 |
The Indian Hotels Company Limited INDHOTEL | ₹1.12 lakh cr | 51.2 |
Tata Motors Passenger Vehicles Limited TMPV | ₹1.06 lakh cr | — |
MEESHO LTD MEESHO | ₹1.05 lakh cr | — |
Hero MotoCorp Limited HEROMOTOCO | ₹1.05 lakh cr | 19.2 |
FSN E-Commerce Ventures Limited NYKAA | ₹98,865 cr | 387.6 |
UNO Minda Limited UNOMINDA | ₹63,983 cr | 53.2 |
SWIGGY LIMITED SWIGGY | ₹61,453 cr | — |
Ather Energy Limited ATHERENERG | ₹58,318 cr | — |
Schaeffler India Limited SCHAEFFLER | ₹57,351 cr | 45.8 |
Kalyan Jewellers India Limited KALYANKJIL | ₹57,214 cr | 39.9 |
MRF Limited MRF | ₹52,077 cr | 21.5 |
Sona BLW Precision Forgings Limited SONACOMS | ₹49,934 cr | 71.4 |
Vishal Mega Mart Ord Shs VMM | ₹44,969 cr | 50.8 |
Page Industries Limited PAGEIND | ₹40,316 cr | 53.3 |
Balkrishna Industries Limited BALKRISIND | ₹39,684 cr | 28.2 |
K.P.R. Mill Limited KPRMILL | ₹37,688 cr | 41.2 |
Indian Railway Catering And Tourism Corporation Limited IRCTC | ₹37,332 cr | 26.8 |
Voltas Limited VOLTAS | ₹34,051 cr | 75.8 |
Endurance Technologies Limited ENDURANCE | ₹33,849 cr | 34.9 |
ITC HOTELS LIMITED ITCHOTELS | ₹33,846 cr | 39.1 |
Exide Industries Limited EXIDEIND | ₹31,531 cr | 33.8 |
Dhoot Transmission Limited DHOOTTRANS | ₹29,604 cr | 68.7 |
Craftsman Automation Limited CRAFTSMAN | ₹28,665 cr | 56.5 |
Jubilant Foodworks Limited JUBLFOOD | ₹27,806 cr | 74.9 |
Gabriel India Limited GABRIEL | ₹27,766 cr | 75.0 |
Apollo Tyres Limited APOLLOTYRE | ₹25,863 cr | 15.1 |
Sansera Engineering Limited SANSERA | ₹25,720 cr | 80.7 |
Metro Brands Limited METROBRAND | ₹24,550 cr | 59.4 |
ZF Commercial Vehicle Control Systems India Limited ZFCVINDIA | ₹24,548 cr | 2.3 |
Asahi India Glass Limited ASAHIINDIA | ₹23,544 cr | 53.8 |
Amber Enterprises India Limited AMBER | ₹23,517 cr | 245.9 |
Motherson Sumi Wiring India Limited MSUMI | ₹23,503 cr | 37.3 |
FORCE MOTORS LTD FORCEMOT | ₹23,381 cr | 18.7 |
Sundram Fasteners Limited SUNDRMFAST | ₹23,343 cr | 38.2 |
TVS Holdings Limited TVSHLTD | ₹23,326 cr | 11.8 |
BELRISE INDUSTRIES LTD BELRISE | ₹22,648 cr | 39.2 |
Welspun Living Limited WELSPUNLIV | ₹20,646 cr | 74.8 |
Schloss Bangalore Ltd THELEELA | ₹20,582 cr | 34.2 |
Shriram Pistons & Rings Limited SHRIPISTON | ₹20,098 cr | 33.9 |
EIH Limited EIHOTEL | ₹18,902 cr | 26.6 |
TENNECO CLEAN AIR INDIA LTD TENNIND | ₹18,425 cr | 30.7 |
Chalet Hotels Limited CHALET | ₹18,120 cr | 35.0 |
TBO Tek Ltd TBOTEK | ₹17,379 cr | 66.2 |
PC Jeweller Limited PCJEWELLER | ₹15,967 cr | 22.0 |
Thangamayil Jewellery Limited THANGAMAYL | ₹15,846 cr | 40.5 |
TRAVEL FOOD SERVICES LIMITED TRAVELFOOD | ₹15,776 cr | 32.6 |
Ola Electric Mobility Ltd OLAELEC | ₹15,745 cr | — |
Vardhman Textiles Limited VTL | ₹15,397 cr | 17.9 |
Minda Corporation Limited MINDACORP | ₹15,295 cr | 31.0 |
Sky Gold Limited SKYGOLD | ₹15,151 cr | 45.1 |
Devyani International Limited DEVYANI | ₹15,033 cr | — |
Cartrade Tech Limited CARTRADE | ₹14,640 cr | 65.1 |
CIE Automotive India Limited CIEINDIA | ₹14,310 cr | 16.0 |
Arvind Limited ARVIND | ₹14,301 cr | 33.3 |
SEDEMAC Mechatronics Limited SEDEMAC | ₹14,091 cr | 117.5 |
Crompton Greaves Consumer Electricals Limited CROMPTON | ₹13,876 cr | — |
Lumax Auto Technologies Limited LUMAXTECH | ₹13,417 cr | 41.4 |
CEAT Limited CEATLTD | ₹13,282 cr | 25.8 |
Ventive Hospitality Ltd VENTIVE | ₹13,106 cr | 27.3 |
JBM Auto Limited JBMA | ₹12,649 cr | 56.4 |
Vedant Fashions Limited MANYAVAR | ₹12,631 cr | 32.7 |
Varroc Engineering Limited VARROC | ₹12,536 cr | 63.5 |
Pearl Global Industries Limited PGIL | ₹11,911 cr | 39.6 |
BLUESTONE JEWELLERY AND LIFESTYLE BLUESTONE | ₹11,901 cr | 229.1 |
ASK AUTOMOTIVE LIMITED ASKAUTOLTD | ₹11,814 cr | 37.3 |
Trident Limited TRIDENT | ₹11,348 cr | 28.6 |
Whirlpool of India Limited WHIRLPOOL | ₹10,790 cr | 43.0 |
Indiamart Intermesh Limited INDIAMART | ₹9,786 cr | 19.9 |
JK Tyre & Industries Limited JKTYRE | ₹9,756 cr | 14.6 |
Dynamatic Technologies Limited DYNAMATECH | ₹9,355 cr | 208.4 |
WESTLIFE FOODWORLD LIMITED WESTLIFE | ₹8,959 cr | 290.1 |
Pricol Limited PRICOLLTD | ₹8,952 cr | 30.4 |
Lemon Tree Hotels Limited LEMONTREE | ₹8,908 cr | 37.5 |
ADITYA BIRLA LIFESTYLE BRANDS LTD ABLBL | ₹8,833 cr | 50.9 |
SML Mahindra Ltd. SMLMAH | ₹8,832 cr | 56.5 |
P N Gadgil Jewellers Limited PNGJL | ₹8,809 cr | 17.9 |
Time Technoplast Limited TIMETECHNO | ₹8,775 cr | 17.2 |
Brainbees Solutions Limited FIRSTCRY | ₹8,764 cr | — |
Indo Count Industries Limited ICIL | ₹8,734 cr | 57.9 |
Banco Products (I) Limited BANCOINDIA | ₹8,647 cr | 17.6 |
Bata India Limited BATAINDIA | ₹8,208 cr | 56.2 |
Cello World Limited CELLO | ₹8,061 cr | 25.3 |
Garware Technical Fibres Limited GARFIBRES | ₹7,492 cr | 36.2 |
EPL Limited EPL | ₹7,477 cr | 19.3 |
ADITYA VISION LTD AVL | ₹7,467 cr | 53.8 |
Relaxo Footwears Limited RELAXO | ₹7,396 cr | 39.9 |
TTK Prestige Limited TTKPRESTIG | ₹7,194 cr | 37.2 |
HERO MOTORS LIMITED HEROMOTORS | ₹7,049 cr | 158.4 |
Electronics Mart India Limited EMIL | ₹7,007 cr | 34.0 |
Ethos Limited ETHOSLTD | ₹6,988 cr | 67.0 |
Sheela Foam Limited SFL | ₹6,736 cr | 31.5 |
Wheels India Limited WHEELS | ₹6,589 cr | 36.7 |
Restaurant Brands Asia Limited RBA | ₹6,575 cr | — |
EUREKA FORBES LTD EUREKAFORB | ₹6,565 cr | 36.5 |
Safari Industries (India) Limited SAFARI | ₹6,447 cr | 38.7 |
S.J.S. Enterprises Limited SJS | ₹6,433 cr | 30.9 |
Le Travenues Technology Ltd IXIGO | ₹6,413 cr | 76.1 |
Suprajit Engineering Limited SUPRAJIT | ₹6,385 cr | 34.2 |
Sapphire Foods India Limited SAPPHIRE | ₹6,343 cr | — |
Steel Strips Wheels Limited SSWL | ₹6,335 cr | 29.9 |
V-Mart Retail Limited VMART | ₹6,292 cr | 45.7 |
Redtape Limited REDTAPE | ₹6,234 cr | 25.3 |
Campus Activewear Limited CAMPUS | ₹6,199 cr | 41.4 |
India Tourism Development Corporation Limited ITDC | ₹5,787 cr | 69.3 |
Jamna Auto Industries Limited JAMNAAUTO | ₹5,707 cr | 23.8 |
V2 Retail Limited V2RETAIL | ₹5,647 cr | 30.6 |
Stylam Industries Limited STYLAMIND | ₹5,547 cr | 32.7 |
SENCO GOLD LTD SENCO | ₹5,350 cr | 9.4 |
LG Balakrishnan & Bros Limited LGBBROSLTD | ₹5,331 cr | 16.7 |
Aditya Birla Fashion and Retail Limited ABFRL | ₹5,311 cr | — |
Arvind Fashions Limited ARVINDFASN | ₹5,254 cr | 43.5 |
D. P. Abhushan Limited DPABHUSHAN | ₹5,157 cr | 21.5 |
Sharda Motor Industries Limited SHARDAMOTR | ₹5,154 cr | 15.5 |
Bosch Home Comfort India Limited BOSCH-HCIL | ₹5,151 cr | 1,176.7 |
SS RETAIL LIMITED SSRETAIL | ₹5,146 cr | 84.4 |
Lumax Industries Limited LUMAXIND | ₹4,997 cr | 26.7 |
AGI Greenpac Limited AGI | ₹4,985 cr | 13.8 |
NRB Bearing Limited NRBBEARING | ₹4,982 cr | 33.8 |
Gokaldas Exports Limited GOKEX | ₹4,962 cr | 50.6 |
IFB Industries Limited IFBIND | ₹4,809 cr | 30.0 |
Fiem Industries Limited FIEMIND | ₹4,805 cr | 18.3 |
Filatex India Limited FILATEX | ₹4,786 cr | 25.1 |
Juniper Hotels Ltd JUNIPER | ₹4,774 cr | 28.8 |
KDDL Limited KDDL | ₹4,726 cr | 48.7 |
Goldiam International Limited GOLDIAM | ₹4,687 cr | 22.4 |
SANATHAN TEXTILES LIMITED SANATHAN | ₹4,638 cr | 77.8 |
Thomas Cook (India) Limited THOMASCOOK | ₹4,551 cr | 20.6 |
UFLEX Limited UFLEX | ₹4,540 cr | 6.7 |
Subros Limited SUBROS | ₹4,372 cr | 26.3 |
WAKEFIT INNOVATIONS LTD WAKEFIT | ₹4,357 cr | 22.5 |
Alok Industries Limited ALOKINDS | ₹4,310 cr | — |
Shoppers Stop Limited SHOPERSTOP | ₹4,244 cr | — |
Jindal Worldwide Limited JINDWORLD | ₹4,215 cr | 50.7 |
Tribhovandas Bhimji Zaveri Limited TBZ | ₹4,168 cr | 19.5 |
Mahindra Holidays & Resorts India Limited MHRIL | ₹4,023 cr | 75.8 |
TCPL Packaging Limited TCPLPACK | ₹3,961 cr | 34.4 |
VIP Industries Limited VIPIND | ₹3,924 cr | — |
Symphony Limited SYMPHONY | ₹3,713 cr | — |
Orient Electric Limited ORIENTELEC | ₹3,681 cr | 33.4 |
Raymond Lifestyle Ltd RAYMONDLSL | ₹3,632 cr | 83.8 |
Nitin Spinners Limited NITINSPIN | ₹3,614 cr | 17.1 |
Rane (Madras) Limited RML | ₹3,602 cr | 30.4 |
Bajaj Electricals Limited BAJAJELEC | ₹3,498 cr | — |
RattanIndia Enterprises Limited RTNINDIA | ₹3,495 cr | — |
Mayur Uniquoters Ltd MAYURUNIQ | ₹3,493 cr | 17.2 |
Lux Industries Limited LUXIND | ₹3,464 cr | 33.8 |
Vaibhav Global Limited VAIBHAVGBL | ₹3,426 cr | 12.1 |
TVS Srichakra Limited TVSSRICHAK | ₹3,349 cr | 36.3 |
Borosil Limited BOROLTD | ₹3,323 cr | 47.5 |
Samhi Hotels Limited SAMHI | ₹3,230 cr | 5.6 |
Jtekt India Limited JTEKTINDIA | ₹3,226 cr | 44.4 |
Sandhar Technologies Limited SANDHAR | ₹3,200 cr | 15.4 |
Jindal Poly Films Limited JINDALPOLY | ₹3,180 cr | — |
Wonderla Holidays Limited WONDERLA | ₹3,166 cr | 31.2 |
SBC Exports Limited SBC | ₹3,058 cr | 75.5 |
Shankara Buildpro Limited BUILDPRO | ₹2,989 cr | 22.7 |
Sangam (India) Limited SANGAMIND | ₹2,973 cr | 24.9 |
CARYSIL LIMITED CARYSIL | ₹2,946 cr | 27.6 |
Baazar Style Retail Limited STYLEBAAZA | ₹2,938 cr | 61.5 |
Sportking India Limited SPORTKING | ₹2,875 cr | 17.8 |
Carraro India Limited CARRARO | ₹2,860 cr | 21.6 |
Divgi Torqtransfer Systems Limited DIVGIITTS | ₹2,835 cr | 44.9 |
Shringar House of Mangalsutra Limited SHRINGARMS | ₹2,815 cr | 26.6 |
Stove Kraft Limited STOVEKRAFT | ₹2,801 cr | 57.2 |
Kewal Kiran Clothing Limited KKCL | ₹2,761 cr | 18.8 |
Shanti Gold International Limited SHANTIGOLD | ₹2,745 cr | 13.4 |
India Nippon Electricals Limited INDNIPPON | ₹2,689 cr | 23.7 |
Nilkamal Limited NILKAMAL | ₹2,659 cr | 21.3 |
UNITED FOODBRANDS LIMITED UFBL | ₹2,637 cr | — |
Ganesha Ecosphere Limited GANECOS | ₹2,570 cr | 45.7 |
Federal-Mogul Goetze (India) Limited. FMGOETZE | ₹2,568 cr | 15.0 |
Knack Packaging Limited KNACK | ₹2,534 cr | 24.7 |
Oriental Hotels Limited ORIENTHOT | ₹2,501 cr | 37.5 |
Talbros Automotive Components Limited TALBROAUTO | ₹2,482 cr | 22.2 |
Automotive Axles Limited AUTOAXLES | ₹2,418 cr | 13.9 |
Indo Rama Synthetics (India) Limited INDORAMA | ₹2,412 cr | 14.9 |
Siyaram Silk Mills Limited SIYSIL | ₹2,411 cr | 10.2 |
GNA Axles Limited GNA | ₹2,312 cr | 17.5 |
Easy Trip Planners Limited EASEMYTRIP | ₹2,303 cr | — |
S. P. Apparels Limited SPAL | ₹2,297 cr | 21.9 |
Kitex Garments Limited KITEX | ₹2,295 cr | — |
Mold-Tek Packaging Limited MOLDTKPAC | ₹2,200 cr | 28.9 |
Apeejay Surrendra Park Hotels Limited PARKHOTELS | ₹2,196 cr | 34.4 |
PNGS Reva Diamond Jewellery Limited PNGSREVA | ₹2,180 cr | 19.9 |
Delta Corp Limited DELTACORP | ₹2,175 cr | — |
Rane Holdings Limited RANEHOLDIN | ₹2,167 cr | 25.7 |
COSMO FIRST LIMITED COSMOFIRST | ₹2,111 cr | 12.8 |
Brigade Hotel Ventures Limited BRIGHOTEL | ₹2,107 cr | 30.7 |
Motisons Jewellers Ltd MOTISONS | ₹2,054 cr | 27.8 |
Taj GVK Hotels & Resorts Limited TAJGVK | ₹2,043 cr | 5.0 |
Bombay Dyeing & Mfg Company Limited BOMDYEING | ₹1,990 cr | 100.3 |
Cantabil Retail India Limited CANTABIL | ₹1,979 cr | 20.3 |
Landmark Cars Limited LANDMARK | ₹1,886 cr | 41.9 |
The Ruby Mills Limited RUBYMILLS | ₹1,810 cr | 41.9 |
EIH Associated Hotels Limited EIHAHOTELS | ₹1,771 cr | 20.2 |
RACL Geartech Limited RACLGEAR | ₹1,746 cr | 34.9 |
Kross Ltd KROSS | ₹1,745 cr | 30.2 |
Renaissance Global Limited RGL | ₹1,726 cr | 20.4 |
La Opala RG Limited LAOPALA | ₹1,718 cr | 18.4 |
EPACK Durable Limited EPACK | ₹1,704 cr | — |
Huhtamaki India Limited HUHTAMAKI | ₹1,701 cr | 12.4 |
Rajesh Exports Limited RAJESHEXPO | ₹1,701 cr | 10.1 |
Ndr Auto Components Limited NDRAUTO | ₹1,634 cr | 24.9 |
Studds Accessories Limited STUDDS | ₹1,631 cr | 21.8 |
Menon Bearings Limited MENONBE | ₹1,604 cr | 36.5 |
AYM Syntex Limited AYMSYNTEX | ₹1,598 cr | 84.9 |
Rico Auto Industries Limited RICOAUTO | ₹1,558 cr | 50.5 |
Dollar Industries Limited DOLLAR | ₹1,548 cr | 13.8 |
Go Fashion (India) Limited GOCOLORS | ₹1,540 cr | 29.3 |
Yatra Online Limited YATRA | ₹1,487 cr | 47.8 |
Hindware Home Innovation Limited HINDWAREAP | ₹1,471 cr | — |
Asian Hotels (North) Limited ASIANHOTNR | ₹1,438 cr | — |
Bhartiya International Limited BIL | ₹1,415 cr | 54.9 |
MIRC Electronics Limited MIRCELECTR | ₹1,412 cr | — |
Jay Bharat Maruti Limited JAYBARMARU | ₹1,371 cr | 9.9 |
Bharat Seats Limited BHARATSE | ₹1,320 cr | 28.5 |
Igarashi Motors India Limited IGARASHI | ₹1,285 cr | 78.3 |
India Motor Parts and Accessories Limited IMPAL | ₹1,268 cr | 13.0 |
Raj Rayon Industries Limited RAJRILTD | ₹1,268 cr | 52.3 |
Arrow Greentech Limited ARROWGREEN | ₹1,262 cr | 19.8 |
GHCL TEXTILES LTD GHCLTEXTIL | ₹1,249 cr | 13.2 |
Pashupati Cotspin Limited PASHUPATI | ₹1,214 cr | 91.6 |
Century Enka Limited CENTENKA | ₹1,210 cr | 8.2 |
Iris Clothings Limited IRISDOREME | ₹1,202 cr | 68.6 |
Atul Auto Limited ATULAUTO | ₹1,192 cr | 25.2 |
United Polyfab Gujarat Limited UNITEDPOLY | ₹1,188 cr | 43.5 |
Viceroy Hotels Limited VHLTD | ₹1,169 cr | 47.7 |
Laxmi Goldorna House Ltd LGHL | ₹1,121 cr | — |
SAI SILKS (KALAMANDIR) LIMITED
KALAMANDIR | ₹1,107 cr | 8.1 |
COMMERCIAL SYN BAGS ORD (BSE) COMSYN | ₹1,096 cr | 36.5 |
Onida Electronics Limited ONIDA | ₹1,087 cr | — |
Precision Camshafts Limited PRECAM | ₹1,078 cr | 26.4 |
Rupa & Company Limited RUPA | ₹1,071 cr | 14.2 |
The Hi-Tech Gears Limited HITECHGEAR | ₹1,066 cr | 54.0 |
Monte Carlo Fashions Limited MONTECARLO | ₹1,061 cr | 10.1 |
Manoj Vaibhav Gems 'N' Jewellers Limited MVGJL | ₹1,041 cr | 8.5 |
Munjal Auto Industries Limited MUNJALAU | ₹1,013 cr | 20.2 |
Wonder Electricals Limited WEL | ₹1,007 cr | 83.5 |
Butterfly Gandhimathi Appliances Limited BUTTERFLY | ₹999 cr | 20.8 |
Faze Three Limited FAZE3Q | ₹991 cr | 32.6 |
Borosil Scientific BOROSCI | ₹982 cr | 22.8 |
GRP Limited GRPLTD | ₹956 cr | 168.6 |
RSWM Limited RSWM | ₹921 cr | 14.6 |
Swaraj Suiting Limited SWARAJ | ₹899 cr | 13.2 |
Nahar Spinning Mills Limited NAHARSPING | ₹894 cr | 11.3 |
Ambika Cotton Mills Limited AMBIKCO | ₹843 cr | 10.4 |
Oricon Enterprises Limited ORICONENT | ₹807 cr | 58.7 |
Patel Retail Limited PATELRMART | ₹807 cr | 18.6 |
Radhika Jeweltech Limited RADHIKAJWE | ₹789 cr | 9.9 |
Sarla Performance Fibers Limited SARLAPOLY | ₹775 cr | 212.0 |
Royal Orchid Hotels Limited ROHLTD | ₹769 cr | 27.8 |
RBZ Jewellers Limited RBZJEWEL | ₹760 cr | 13.4 |
Himatsingka Seide Limited HIMATSEIDE | ₹759 cr | 13.7 |
Sumeet Industries Limited SUMEETINDS | ₹759 cr | 36.4 |
Kamat Hotels (I) Limited KAMATHOTEL | ₹741 cr | 17.3 |
Stanley Lifestyles Limited STANLEY | ₹733 cr | 160.4 |
Precot Limited PRECOT | ₹708 cr | 13.8 |
Borana Weaves Limited BORANA | ₹703 cr | 10.2 |
Speciality Restaurants Limited SPECIALITY | ₹689 cr | 29.4 |
Popular Vehicles and Services Limited PVSL | ₹684 cr | — |
Coffee Day Enterprises Limited COFFEEDAY | ₹670 cr | 3.8 |
Cheviot Company Limited CHEVIOT | ₹666 cr | 9.8 |
Orbit Exports Limited ORBTEXP | ₹665 cr | 16.3 |
Sreeleathers Limited SREEL | ₹660 cr | 19.9 |
Automotive Stampings and Assemblies Limited ASAL | ₹658 cr | 22.1 |
Hindustan Composites Limited HINDCOMPOS | ₹655 cr | 25.6 |
Pasupati Acrylon Limited PASUPTAC | ₹653 cr | 6.8 |
Advent Hotels International Limited ADVENTHTL | ₹649 cr | 62.6 |
Hitech Corporation Limited HITECHCORP | ₹641 cr | 36.5 |
Kanpur Plastipack Limited KANPRPLA | ₹597 cr | 13.0 |
GLOSTER LTD (BSE) GLOSTERLTD | ₹589 cr | 45.3 |
Nahar Industrial Enterprises Limited NAHARINDUS | ₹577 cr | 8.0 |
Sutlej Textiles and Industries Limited SUTLEJTEX | ₹568 cr | — |
Shree Rama Multi-Tech Limited SHREERAMA | ₹568 cr | 23.4 |
PYRAMID TECHNOPLAST ORD (BSE) PYRAMID | ₹550 cr | 17.3 |
Nahar Poly Films Limited NAHARPOLY | ₹544 cr | 7.5 |
Triton Valves Limited TRITONV | ₹544 cr | 30.3 |
TPL Plastech Limited TPLPLASTEH | ₹523 cr | 17.4 |
Munjal Showa Limited MUNJALSHOW | ₹483 cr | 19.4 |
Rushil Decor Limited RUSHIL | ₹459 cr | 19.8 |
Credo Brands Marketing Limited MUFTI | ₹455 cr | 10.5 |
B&B Triplewall Containers Limited BBTCL | ₹441 cr | 3.7 |
Advani Hotels & Resorts (India) Limited ADVANIHOTR | ₹441 cr | 19.2 |
Manomay Tex India Limited MANOMAY | ₹436 cr | 21.6 |
Omax Autos Limited OMAXAUTO | ₹436 cr | 11.2 |
A B Cotspin India Limited ABCOTS | ₹423 cr | 30.0 |
Donear Industries Limited DONEAR | ₹422 cr | 9.2 |
Thomas Scott (India) Limited THOMASCOTT | ₹408 cr | 18.9 |
HLV LIMITED HLVLTD | ₹405 cr | 87.9 |
Focus Lighting and Fixtures Limited FOCUS | ₹392 cr | 76.8 |
SINCLAIRS HOTELS ORD (BSE) SINCLAIR | ₹381 cr | 35.4 |
Mirza International Limited MIRZAINT | ₹377 cr | — |
Autoline Industries Limited AUTOIND | ₹373 cr | 9.3 |
Nandan Denim Limited NDL | ₹372 cr | 9.9 |
Liberty Shoes Limited LIBERTSHOE | ₹358 cr | 41.7 |
Ginni Filaments Limited GINNIFILA | ₹356 cr | 10.1 |
Remsons Industries Limited REMSONSIND | ₹356 cr | 20.5 |
PPAP Automotive Limited PPAP | ₹353 cr | 7.9 |
Banswara Syntex Limited BANSWRAS | ₹349 cr | 9.4 |
Vardhman Acrylics Limited VARDHACRLC | ₹344 cr | 4.2 |
Tolins Tyres Ltd TOLINS | ₹343 cr | 10.6 |
Bella Casa Fashion & Retail Limited BELLACASA | ₹336 cr | 18.5 |
Varvee Global Limited VGL | ₹324 cr | — |
DCM Nouvelle Limited DCMNVL | ₹321 cr | 11.3 |
Kalyani Forge Limited KALYANIFRG | ₹310 cr | 24.5 |
Sonam Limited SONAMLTD | ₹308 cr | 42.0 |
Shankara Building Products Limited SHANKARA | ₹300 cr | 60.4 |
UCAL Limited UCAL | ₹297 cr | — |
Axita Cotton Limited AXITA | ₹281 cr | 81.7 |
Robust Hotels Limited RHL | ₹280 cr | 10.5 |
Saraswati Saree Depot Limited SSDL | ₹271 cr | 11.6 |
Vardhman Polytex Limited VARDMNPOLY | ₹270 cr | 0.8 |
Elgi Rubber Company Limited ELGIRUBCO | ₹269 cr | — |
Sundaram Brake Linings Limited SUNDRMBRAK | ₹266 cr | 74.2 |
Soma Textiles & Industries Limited SOMATEX | ₹257 cr | 27.8 |
Shivam Autotech Limited SHIVAMAUTO | ₹256 cr | — |
Spencer's Retail Limited SPENCERS | ₹247 cr | — |
R & B Denims Limited RNBDENIMS | ₹247 cr | 11.0 |
Worth Peripherals Limited WORTHPERI | ₹244 cr | 15.9 |
Le Merite Exports Limited LEMERITE | ₹239 cr | 86.8 |
Setco Automotive Limited SETCO | ₹236 cr | — |
Asian Hotels (East) Limited AHLEAST | ₹235 cr | — |
Maral Overseas Limited MARALOVER | ₹235 cr | 10.8 |
Silgo Retail Limited SILGO | ₹225 cr | 27.9 |
Country Club Hospitality & Holidays Limited CCHHL | ₹218 cr | — |
Shiva Texyarn Limited SHIVATEX | ₹218 cr | 21.4 |
Khadim India Limited KHADIM | ₹211 cr | 76.0 |
Pavna Industries Limited PAVNAIND | ₹209 cr | 11.5 |
Sintercom India Limited SINTERCOM | ₹206 cr | 124.8 |
Jullundur Motor Agency (Delhi) Limited JMA | ₹195 cr | 6.1 |
Mahalaxmi Rubtech Limited MHLXMIRU | ₹191 cr | 8.3 |
Shree Tirupati Balajee Agro Trading Company Limited BALAJEE | ₹184 cr | 19.8 |
T T Limited TTL | ₹184 cr | 237.0 |
Brand Concepts Limited BCONCEPTS | ₹183 cr | 188.1 |
VIP Clothing Limited VIPCLOTHNG | ₹182 cr | 19.4 |
Zodiac Clothing Company Limited ZODIACLOTH | ₹181 cr | — |
Aeroflex Neu Limited AERONEU | ₹179 cr | 210.6 |
PIL ITALICA LIFESTYLE LIMITED PILITA | ₹170 cr | 60.2 |
Modern Threads (India) Limited MODTHREAD | ₹169 cr | 9.4 |
Superhouse Limited SUPERHOUSE | ₹169 cr | 20.6 |
Bannari Amman Spinning Mills Limited BASML | ₹168 cr | 7.1 |
Intrasoft Technologies Limited ISFT | ₹165 cr | 12.0 |
Emmbi Industries Limited EMMBI | ₹162 cr | 18.6 |
Bharat Gears Limited BHARATGEAR | ₹160 cr | 10.7 |
The Byke Hospitality Ltd BYKE | ₹155 cr | 1.0 |
Filatex Fashions Limited FILATFASH | ₹150 cr | — |
Indian Terrain Fashions Limited INDTERRAIN | ₹148 cr | 325.0 |
Lambodhara Textiles Limited LAMBODHARA | ₹147 cr | 11.8 |
Lorenzini Apparels Limited LAL | ₹146 cr | 25.5 |
Salona Cotspin Limited SALONA | ₹142 cr | 62.0 |
Rajshree Polypack Limited RPPL | ₹138 cr | 6.8 |
Lagnam Spintex Limited LAGNAM | ₹134 cr | 7.3 |
Airo Lam limited AIROLAM | ₹131 cr | 25.0 |
BSL Limited BSL | ₹125 cr | 34.4 |
Uravi Defence and Technology Limited URAVIDEF | ₹121 cr | 71.6 |
Indian Card Clothing Company Limited INDIANCARD | ₹115 cr | 19.1 |
Weizmann Limited WEIZMANIND | ₹111 cr | 18.0 |
Suryalakshmi Cotton Mills Limited SURYALAXMI | ₹106 cr | 26.6 |
Lovable Lingerie Limited LOVABLE | ₹102 cr | 18.2 |
Zenith Exports Limited ZENITHEXPO | ₹102 cr | 350.8 |
Loyal Textile Mills Limited LOYALTEX | ₹100 cr | — |
Standard Industries Limited SIL | ₹96 cr | 1.6 |
Future Enterprises Limited FELDVR | ₹95 cr | — |
Digjam Limited DIGJAMLMTD | ₹95 cr | 24.6 |
AMD Industries Limited AMDIND | ₹94 cr | 28.7 |
Bhandari Hosiery Exports Limited BHANDARI | ₹93 cr | 10.7 |
Globe Textiles (India) Limited GLOBE | ₹91 cr | 8.8 |
SPL Industries Limited SPLIL | ₹86 cr | 10.3 |
Reliance Chemotex Industries Limited RELCHEMQ | ₹84 cr | 15.1 |
Orient Press Limited ORIENTLTD | ₹77 cr | — |
AVRO INDIA LIMITED AVROIND | ₹76 cr | 28.4 |
Fiberweb (India) Limited FIBERWEB | ₹76 cr | 14.5 |
SEL Manufacturing Company Limited SELMC | ₹75 cr | — |
Moksh Ornaments Limited MOKSH | ₹74 cr | 6.7 |
Praxis Home Retail Limited PRAXIS | ₹74 cr | — |
Banaras Beads Limited BANARBEADS | ₹72 cr | 38.3 |
