| Company | Market cap | P/E |
|---|
Maruti Suzuki India Limited MARUTI | ₹4.43 lakh cr | 31.0 |
Titan Company Limited TITAN | ₹4.32 lakh cr | 85.5 |
Mahindra & Mahindra Limited M&M | ₹4.07 lakh cr | 20.6 |
Bajaj Auto Limited BAJAJ-AUTO | ₹3.16 lakh cr | 27.4 |
Eternal Limited ETERNAL | ₹2.81 lakh cr | 678.8 |
Eicher Motors Limited EICHERMOT | ₹2.15 lakh cr | 37.3 |
TVS Motor Company Limited TVSMOTOR | ₹2.05 lakh cr | 59.9 |
Zomato Limited ZOMATO | ₹1.95 lakh cr | 286.9 |
Hyundai Motor India Ltd HYUNDAI | ₹1.80 lakh cr | 36.3 |
Tata Motors Limited TMCV | ₹1.67 lakh cr | 55.3 |
Trent Limited TRENT | ₹1.60 lakh cr | 93.5 |
Samvardhana Motherson International Limited MOTHERSON | ₹1.53 lakh cr | 39.9 |
Tata Motors Limited TATAMOTORS | ₹1.49 lakh cr | 6.7 |
Tata Motors Passenger Vehicles Limited TMPV | ₹1.28 lakh cr | — |
Bosch Limited BOSCHLTD | ₹1.21 lakh cr | 43.6 |
Hero MotoCorp Limited HEROMOTOCO | ₹1.08 lakh cr | 18.8 |
Bharat Forge Limited BHARATFORG | ₹1.05 lakh cr | 97.3 |
The Indian Hotels Company Limited INDHOTEL | ₹1.05 lakh cr | 49.1 |
FSN E-Commerce Ventures Limited NYKAA | ₹98,775 cr | 492.7 |
MEESHO LTD MEESHO | ₹88,611 cr | — |
SWIGGY LIMITED SWIGGY | ₹74,303 cr | — |
UNO Minda Limited UNOMINDA | ₹68,141 cr | 56.8 |
Schaeffler India Limited SCHAEFFLER | ₹63,755 cr | 50.8 |
Kalyan Jewellers India Limited KALYANKJIL | ₹62,791 cr | 46.6 |
MRF Limited MRF | ₹56,804 cr | 23.4 |
Vishal Mega Mart Ord Shs VMM | ₹51,574 cr | 57.9 |
Ather Energy Limited ATHERENERG | ₹49,711 cr | — |
Sona BLW Precision Forgings Limited SONACOMS | ₹48,882 cr | 70.3 |
Balkrishna Industries Limited BALKRISIND | ₹47,554 cr | 33.8 |
Page Industries Limited PAGEIND | ₹44,900 cr | 58.6 |
Voltas Limited VOLTAS | ₹43,743 cr | 117.0 |
Indian Railway Catering And Tourism Corporation Limited IRCTC | ₹40,320 cr | 28.9 |
Endurance Technologies Limited ENDURANCE | ₹38,682 cr | 40.7 |
Exide Industries Limited EXIDEIND | ₹38,038 cr | 40.8 |
K.P.R. Mill Limited KPRMILL | ₹36,513 cr | 42.1 |
ITC HOTELS LIMITED ITCHOTELS | ₹34,671 cr | 40.0 |
Jubilant Foodworks Limited JUBLFOOD | ₹30,930 cr | 82.5 |
TVS Holdings Limited TVSHLTD | ₹29,743 cr | 15.1 |
Metro Brands Limited METROBRAND | ₹28,208 cr | 68.9 |
ZF Commercial Vehicle Control Systems India Limited ZFCVINDIA | ₹27,857 cr | 2.7 |
Motherson Sumi Wiring India Limited MSUMI | ₹27,508 cr | 44.1 |
Apollo Tyres Limited APOLLOTYRE | ₹27,201 cr | 19.9 |
Craftsman Automation Limited CRAFTSMAN | ₹27,040 cr | 53.2 |
Amber Enterprises India Limited AMBER | ₹26,241 cr | 147.0 |
Gabriel India Limited GABRIEL | ₹25,574 cr | 81.4 |
FORCE MOTORS LTD FORCEMOT | ₹24,350 cr | 19.4 |
BELRISE INDUSTRIES LTD BELRISE | ₹23,308 cr | 41.4 |
Asahi India Glass Limited ASAHIINDIA | ₹22,316 cr | 63.2 |
Sansera Engineering Limited SANSERA | ₹21,546 cr | 66.6 |
Sundram Fasteners Limited SUNDRMFAST | ₹20,593 cr | 34.8 |
EIH Limited EIHOTEL | ₹20,453 cr | 32.6 |
Shriram Pistons & Rings Limited SHRIPISTON | ₹19,312 cr | 35.0 |
Chalet Hotels Limited CHALET | ₹17,755 cr | 34.1 |
TRAVEL FOOD SERVICES LIMITED TRAVELFOOD | ₹17,567 cr | 39.8 |
TBO Tek Ltd TBOTEK | ₹17,462 cr | 66.3 |
Ola Electric Mobility Ltd OLAELEC | ₹17,242 cr | — |
Vardhman Textiles Limited VTL | ₹16,959 cr | 19.7 |
Schloss Bangalore Ltd THELEELA | ₹16,778 cr | 36.9 |
Crompton Greaves Consumer Electricals Limited CROMPTON | ₹16,758 cr | — |
Minda Corporation Limited MINDACORP | ₹16,428 cr | 46.3 |
Thangamayil Jewellery Limited THANGAMAYL | ₹16,245 cr | 41.5 |
JBM Auto Limited JBMA | ₹15,628 cr | 69.7 |
CIE Automotive India Limited CIEINDIA | ₹15,478 cr | 17.3 |
Welspun Living Limited WELSPUNLIV | ₹14,797 cr | 73.4 |
Ventive Hospitality Ltd VENTIVE | ₹14,664 cr | 34.4 |
Devyani International Limited DEVYANI | ₹14,396 cr | — |
CEAT Limited CEATLTD | ₹13,899 cr | 23.5 |
Cartrade Tech Limited CARTRADE | ₹13,547 cr | 60.3 |
Arvind Limited ARVIND | ₹13,508 cr | 32.6 |
Trident Limited TRIDENT | ₹12,617 cr | 31.7 |
BLUESTONE JEWELLERY AND LIFESTYLE BLUESTONE | ₹12,227 cr | 213.9 |
JK Tyre & Industries Limited JKTYRE | ₹11,820 cr | 15.1 |
ADITYA BIRLA LIFESTYLE BRANDS LTD ABLBL | ₹11,612 cr | 67.8 |
Lumax Auto Technologies Limited LUMAXTECH | ₹10,699 cr | 38.4 |
ASK AUTOMOTIVE LIMITED ASKAUTOLTD | ₹10,602 cr | 35.6 |
Whirlpool of India Limited WHIRLPOOL | ₹10,493 cr | 35.8 |
Brainbees Solutions Limited FIRSTCRY | ₹10,387 cr | — |
Time Technoplast Limited TIMETECHNO | ₹10,269 cr | 20.8 |
Vedant Fashions Limited MANYAVAR | ₹10,175 cr | 26.4 |
Relaxo Footwears Limited RELAXO | ₹10,127 cr | 56.6 |
Sky Gold Limited SKYGOLD | ₹10,124 cr | 36.2 |
Varroc Engineering Limited VARROC | ₹9,904 cr | 44.1 |
Pearl Global Industries Limited PGIL | ₹9,699 cr | 34.9 |
Banco Products (I) Limited BANCOINDIA | ₹9,104 cr | 19.8 |
PC Jeweller Limited PCJEWELLER | ₹9,020 cr | 11.2 |
Bata India Limited BATAINDIA | ₹8,935 cr | 66.6 |
EUREKA FORBES LTD EUREKAFORB | ₹8,803 cr | 54.5 |
PNGJL PNGJL | ₹8,780 cr | 21.4 |
TTK Prestige Limited TTKPRESTIG | ₹8,774 cr | 45.4 |
Le Travenues Technology Ltd IXIGO | ₹8,760 cr | 115.5 |
Lemon Tree Hotels Limited LEMONTREE | ₹8,667 cr | 38.1 |
Sheela Foam Limited SFL | ₹8,594 cr | 54.0 |
SML Mahindra Ltd. SMLMAH | ₹8,175 cr | 52.3 |
ADITYA VISION LTD AVL | ₹8,081 cr | 69.1 |
WESTLIFE FOODWORLD LIMITED WESTLIFE | ₹7,978 cr | 253.2 |
V2 Retail Limited V2RETAIL | ₹7,949 cr | 47.6 |
Ethos Limited ETHOSLTD | ₹7,928 cr | 81.6 |
Indo Count Industries Limited ICIL | ₹7,893 cr | 62.1 |
Cello World Limited CELLO | ₹7,681 cr | 23.7 |
Safari Industries (India) Limited SAFARI | ₹7,675 cr | 45.7 |
Pricol Limited PRICOLLTD | ₹7,663 cr | 31.7 |
S.J.S. Enterprises Limited SJS | ₹7,660 cr | 45.0 |
Aditya Birla Fashion and Retail Limited ABFRL | ₹7,334 cr | — |
EPL Limited EPL | ₹7,317 cr | 18.8 |
Redtape Limited REDTAPE | ₹7,307 cr | 30.4 |
Garware Technical Fibres Limited GARFIBRES | ₹7,079 cr | 36.2 |
Dynamatic Technologies Limited DYNAMATECH | ₹7,006 cr | 216.9 |
Suprajit Engineering Limited SUPRAJIT | ₹6,941 cr | 38.0 |
Campus Activewear Limited CAMPUS | ₹6,823 cr | 45.5 |
SENCO GOLD LTD SENCO | ₹6,490 cr | 11.3 |
Greenlam Industries Limited GREENLAM | ₹6,430 cr | 115.1 |
V-Mart Retail Limited VMART | ₹6,136 cr | 44.8 |
Fiem Industries Limited FIEMIND | ₹6,118 cr | 23.9 |
Arvind Fashions Limited ARVINDFASN | ₹6,072 cr | 50.2 |
India Tourism Development Corporation Limited ITDC | ₹6,064 cr | 73.1 |
Sapphire Foods India Limited SAPPHIRE | ₹6,032 cr | — |
Alok Industries Limited ALOKINDS | ₹5,983 cr | — |
Gokaldas Exports Limited GOKEX | ₹5,952 cr | 61.9 |
Stylam Industries Limited STYLAMIND | ₹5,856 cr | 34.5 |
Goldiam International Limited GOLDIAM | ₹5,661 cr | 33.1 |
Jamna Auto Industries Limited JAMNAAUTO | ₹5,636 cr | 24.4 |
Subros Limited SUBROS | ₹5,362 cr | 32.4 |
IFB Industries Limited IFBIND | ₹5,291 cr | 36.9 |
LG Balakrishnan & Bros Limited LGBBROSLTD | ₹5,051 cr | 15.8 |
Restaurant Brands Asia Limited RBA | ₹5,036 cr | — |
Sharda Motor Industries Limited SHARDAMOTR | ₹5,012 cr | 14.9 |
Electronics Mart India Limited EMIL | ₹5,002 cr | 46.6 |
Thomas Cook (India) Limited THOMASCOOK | ₹4,947 cr | 22.3 |
Lumax Industries Limited LUMAXIND | ₹4,944 cr | 28.7 |
Symphony Limited SYMPHONY | ₹4,726 cr | — |
RattanIndia Enterprises Limited RTNINDIA | ₹4,572 cr | — |
AGI Greenpac Limited AGI | ₹4,556 cr | 12.6 |
Steel Strips Wheels Limited SSWL | ₹4,535 cr | 21.4 |
Raymond Lifestyle Ltd RAYMONDLSL | ₹4,479 cr | 96.8 |
Vaibhav Global Limited VAIBHAVGBL | ₹4,465 cr | 17.0 |
Mahindra Holidays & Resorts India Limited MHRIL | ₹4,431 cr | 83.9 |
Swaraj Engines Limited SWARAJENG | ₹4,419 cr | 21.9 |
Juniper Hotels Ltd JUNIPER | ₹4,413 cr | 31.1 |
WAKEFIT INNOVATIONS LTD WAKEFIT | ₹4,268 cr | 21.5 |
VIP Industries Limited VIPIND | ₹4,245 cr | — |
Shoppers Stop Limited SHOPERSTOP | ₹4,163 cr | — |
SANATHAN TEXTILES LIMITED SANATHAN | ₹4,077 cr | 52.8 |
KDDL Limited KDDL | ₹4,041 cr | 45.9 |
NRB Bearing Limited NRBBEARING | ₹3,959 cr | 27.8 |
Samhi Hotels Limited SAMHI | ₹3,946 cr | 6.9 |
Jtekt India Limited JTEKTINDIA | ₹3,892 cr | 49.4 |
Bajaj Electricals Limited BAJAJELEC | ₹3,841 cr | — |
Bosch Home Comfort India Limited BOSCH-HCIL | ₹3,803 cr | — |
Jindal Worldwide Limited JINDWORLD | ₹3,780 cr | 53.9 |
Sandhar Technologies Limited SANDHAR | ₹3,769 cr | 18.9 |
Lux Industries Limited LUXIND | ₹3,742 cr | 36.0 |
Orient Electric Limited ORIENTELEC | ₹3,700 cr | 33.6 |
Wheels India Limited WHEELS | ₹3,463 cr | 21.2 |
UFLEX Limited UFLEX | ₹3,394 cr | 10.7 |
Rane (Madras) Limited RML | ₹3,360 cr | 31.2 |
CARYSIL LIMITED CARYSIL | ₹3,345 cr | 34.0 |
Mayur Uniquoters Ltd MAYURUNIQ | ₹3,268 cr | 17.0 |
Filatex India Limited FILATEX | ₹3,259 cr | 17.1 |
D. P. Abhushan Limited DPABHUSHAN | ₹3,242 cr | 13.5 |
Ganesha Ecosphere Limited GANECOS | ₹3,174 cr | 82.1 |
CARRARO CARRARO | ₹3,088 cr | 23.7 |
Kewal Kiran Clothing Limited KKCL | ₹3,069 cr | 21.6 |
Nitin Spinners Limited NITINSPIN | ₹3,058 cr | 17.2 |
Wonderla Holidays Limited WONDERLA | ₹3,023 cr | 37.1 |
TVS Srichakra Limited TVSSRICHAK | ₹3,018 cr | 42.3 |
Sangam (India) Limited SANGAMIND | ₹2,995 cr | 25.1 |
Divgi Torqtransfer Systems Limited DIVGIITTS | ₹2,936 cr | 62.7 |
Kitex Garments Limited KITEX | ₹2,915 cr | 471.3 |
TCPL Packaging Limited TCPLPACK | ₹2,860 cr | 29.3 |
Borosil Limited BOROLTD | ₹2,846 cr | 38.1 |
Jindal Poly Films Limited JINDALPOLY | ₹2,772 cr | — |
Siyaram Silk Mills Limited SIYSIL | ₹2,740 cr | 11.6 |
Automotive Axles Limited AUTOAXLES | ₹2,722 cr | 16.6 |
UNITED FOODBRANDS LIMITED UFBL | ₹2,671 cr | — |
India Nippon Electricals Limited INDNIPPON | ₹2,660 cr | 23.9 |
Federal-Mogul Goetze (India) Limited. FMGOETZE | ₹2,629 cr | 15.4 |
Apeejay Surrendra Park Hotels Limited PARKHOTELS | ₹2,611 cr | 39.7 |
Sportking India Limited SPORTKING | ₹2,548 cr | 21.3 |
Nilkamal Limited NILKAMAL | ₹2,540 cr | 21.9 |
Bombay Dyeing & Mfg Company Limited BOMDYEING | ₹2,528 cr | 94.2 |
Talbros Automotive Components Limited TALBROAUTO | ₹2,525 cr | 24.2 |
S. P. Apparels Limited SPAL | ₹2,504 cr | 24.9 |
Rajesh Exports Limited RAJESHEXPO | ₹2,504 cr | 22.3 |
Stove Kraft Limited STOVEKRAFT | ₹2,498 cr | 59.5 |
Rane Holdings Limited RANEHOLDIN | ₹2,484 cr | 25.4 |
Oriental Hotels Limited ORIENTHOT | ₹2,422 cr | 36.4 |
Easy Trip Planners Limited EASEMYTRIP | ₹2,400 cr | — |
BRIGHOTEL BRIGHOTEL | ₹2,327 cr | 36.5 |
COSMO FIRST LIMITED COSMOFIRST | ₹2,320 cr | 15.0 |
GNA Axles Limited GNA | ₹2,284 cr | 17.3 |
Huhtamaki India Limited HUHTAMAKI | ₹2,281 cr | 16.7 |
Taj GVK Hotels & Resorts Limited TAJGVK | ₹2,279 cr | 5.6 |
Landmark Cars Limited LANDMARK | ₹2,247 cr | 60.0 |
Mold-Tek Packaging Limited MOLDTKPAC | ₹2,230 cr | 29.3 |
EPACK Durable Limited EPACK | ₹2,221 cr | 678.8 |
Shringar House of Mangalsutra Limited SHRINGARMS | ₹2,200 cr | 16.8 |
Baazar Style Retail Limited STYLEBAAZA | ₹2,082 cr | 44.5 |
Cantabil Retail India Limited CANTABIL | ₹2,074 cr | 21.7 |
La Opala RG Limited LAOPALA | ₹2,045 cr | 22.2 |
Ndr Auto Components Limited NDRAUTO | ₹1,978 cr | 31.8 |
EIH Associated Hotels Limited EIHAHOTELS | ₹1,883 cr | 21.6 |
Hindware Home Innovation Limited HINDWAREAP | ₹1,857 cr | — |
Tribhovandas Bhimji Zaveri Limited TBZ | ₹1,838 cr | 9.1 |
Jay Bharat Maruti Limited JAYBARMARU | ₹1,738 cr | 12.4 |
Rico Auto Industries Limited RICOAUTO | ₹1,724 cr | 34.2 |
Go Fashion (India) Limited GOCOLORS | ₹1,703 cr | 32.4 |
Yatra Online Limited YATRA | ₹1,699 cr | 36.3 |
Delta Corp Limited DELTACORP | ₹1,684 cr | 19.7 |
Motisons Jewellers Ltd MOTISONS | ₹1,624 cr | 22.0 |
Wonder Electricals Limited WEL | ₹1,602 cr | 175.8 |
RACL Geartech Limited RACLGEAR | ₹1,527 cr | 30.8 |
Dollar Industries Limited DOLLAR | ₹1,513 cr | 14.1 |
AYM Syntex Limited AYMSYNTEX | ₹1,474 cr | 226.1 |
Indo Rama Synthetics (India) Limited INDORAMA | ₹1,467 cr | 9.1 |
Bharat Seats Limited BHARATSE | ₹1,428 cr | 33.8 |
Borosil Scientific BOROSCI | ₹1,427 cr | 41.3 |
Atul Auto Limited ATULAUTO | ₹1,421 cr | 33.7 |
Igarashi Motors India Limited IGARASHI | ₹1,420 cr | 116.2 |
MIRC Electronics Limited MIRCELECTR | ₹1,412 cr | — |
The Ruby Mills Limited RUBYMILLS | ₹1,362 cr | 31.2 |
India Motor Parts and Accessories Limited IMPAL | ₹1,359 cr | 13.9 |
Pashupati Cotspin Limited PASHUPATI | ₹1,359 cr | 1,229.7 |
SAI SILKS (KALAMANDIR) LIMITED
KALAMANDIR | ₹1,331 cr | 9.8 |
Century Enka Limited CENTENKA | ₹1,327 cr | 9.0 |
Precision Camshafts Limited PRECAM | ₹1,322 cr | 25.8 |
Faze Three Limited FAZE3Q | ₹1,306 cr | 39.0 |
Asian Hotels (North) Limited ASIANHOTNR | ₹1,292 cr | — |
Rupa & Company Limited RUPA | ₹1,281 cr | 17.7 |
Butterfly Gandhimathi Appliances Limited BUTTERFLY | ₹1,280 cr | 28.0 |
Kross Ltd KROSS | ₹1,273 cr | 22.0 |
Renaissance Global Limited RGL | ₹1,259 cr | 51.2 |
Raj Rayon Industries Limited RAJRILTD | ₹1,195 cr | 50.5 |
Menon Bearings Limited MENONBE | ₹1,177 cr | 26.7 |
GRP Limited GRPLTD | ₹1,130 cr | 197.9 |
GHCL TEXTILES LTD GHCLTEXTIL | ₹1,109 cr | 15.8 |
Arrow Greentech Limited ARROWGREEN | ₹1,101 cr | 23.3 |
Monte Carlo Fashions Limited MONTECARLO | ₹1,082 cr | 9.7 |
The Hi-Tech Gears Limited HITECHGEAR | ₹1,076 cr | 51.3 |
Munjal Auto Industries Limited MUNJALAU | ₹1,012 cr | 25.2 |
RSWM Limited RSWM | ₹1,010 cr | 19.4 |
Laxmi Goldorna House Ltd LGHL | ₹1,008 cr | — |
Nahar Spinning Mills Limited NAHARSPING | ₹994 cr | 39.8 |
Himatsingka Seide Limited HIMATSEIDE | ₹993 cr | 16.0 |
Bhartiya International Limited BIL | ₹992 cr | 72.9 |
Ambika Cotton Mills Limited AMBIKCO | ₹980 cr | 13.7 |
Precot Limited PRECOT | ₹972 cr | 27.1 |
Iris Clothings Limited IRISDOREME | ₹913 cr | 63.0 |
Viceroy Hotels Limited VHLTD | ₹910 cr | 46.2 |
STANLEY STANLEY | ₹890 cr | 73.5 |
Oricon Enterprises Limited ORICONENT | ₹864 cr | 47.2 |
BORANA BORANA | ₹860 cr | 13.3 |
Royal Orchid Hotels Limited ROHLTD | ₹850 cr | 26.4 |
COMMERCIAL SYN BAGS ORD (BSE) COMSYN | ₹845 cr | 33.4 |
Radhika Jeweltech Limited RADHIKAJWE | ₹844 cr | 11.3 |
Manoj Vaibhav Gems 'N' Jewellers Limited MVGJL | ₹834 cr | 7.3 |
Automotive Stampings and Assemblies Limited ASAL | ₹796 cr | 26.7 |
Advent Hotels International Limited ADVENTHTL | ₹795 cr | 12.6 |
Sarla Performance Fibers Limited SARLAPOLY | ₹795 cr | — |
Popular Vehicles and Services Limited PVSL | ₹769 cr | — |
GLOSTER LTD (BSE) GLOSTERLTD | ₹730 cr | 40.3 |
United Polyfab Gujarat Limited UNITEDPOLY | ₹682 cr | 27.8 |
PYRAMID TECHNOPLAST ORD (BSE) PYRAMID | ₹680 cr | 23.3 |
Nahar Poly Films Limited NAHARPOLY | ₹666 cr | 8.4 |
Cheviot Company Limited CHEVIOT | ₹646 cr | 12.5 |
Coffee Day Enterprises Limited COFFEEDAY | ₹646 cr | 3.2 |
Speciality Restaurants Limited SPECIALITY | ₹642 cr | 29.5 |
Orbit Exports Limited ORBTEXP | ₹639 cr | 19.6 |
Sutlej Textiles and Industries Limited SUTLEJTEX | ₹632 cr | — |
Hindustan Composites Limited HINDCOMPOS | ₹626 cr | 19.9 |
TPL Plastech Limited TPLPLASTEH | ₹620 cr | 21.3 |
RBZ Jewellers Limited RBZJEWEL | ₹564 cr | 10.3 |
Munjal Showa Limited MUNJALSHOW | ₹552 cr | 25.2 |
Hitech Corporation Limited HITECHCORP | ₹549 cr | 36.2 |
Pasupati Acrylon Limited PASUPTAC | ₹539 cr | 7.7 |
Credo Brands Marketing Limited MUFTI | ₹538 cr | 11.4 |
Shree Rama Multi-Tech Limited SHREERAMA | ₹523 cr | 22.1 |
Kanpur Plastipack Limited KANPRPLA | ₹517 cr | 11.2 |
Rushil Decor Limited RUSHIL | ₹508 cr | 78.6 |
Sreeleathers Limited SREEL | ₹494 cr | 17.2 |
Kamat Hotels (I) Limited KAMATHOTEL | ₹492 cr | 13.1 |
Nahar Industrial Enterprises Limited NAHARINDUS | ₹490 cr | 9.5 |
B&B Triplewall Containers Limited BBTCL | ₹488 cr | 23.7 |
Omax Autos Limited OMAXAUTO | ₹485 cr | 13.1 |
HLV LIMITED HLVLTD | ₹476 cr | 103.1 |
Advani Hotels & Resorts (India) Limited ADVANIHOTR | ₹474 cr | 19.9 |
Focus Lighting and Fixtures Limited FOCUS | ₹472 cr | 31.3 |
Mirza International Limited MIRZAINT | ₹459 cr | — |
Thomas Scott (India) Limited THOMASCOTT | ₹456 cr | 23.3 |
Liberty Shoes Limited LIBERTSHOE | ₹444 cr | 39.5 |
Donear Industries Limited DONEAR | ₹442 cr | 10.2 |
Banswara Syntex Limited BANSWRAS | ₹423 cr | 13.6 |
Tolins Tyres Ltd TOLINS | ₹409 cr | 11.5 |
PPAP Automotive Limited PPAP | ₹403 cr | 9.3 |
Autoline Industries Limited AUTOIND | ₹399 cr | 10.2 |
Ginni Filaments Limited GINNIFILA | ₹390 cr | 11.0 |
Manomay Tex India Limited MANOMAY | ₹380 cr | 19.3 |
SINCLAIRS HOTELS ORD (BSE) SINCLAIR | ₹373 cr | 41.2 |
Vardhman Acrylics Limited VARDHACRLC | ₹360 cr | 8.6 |
Shankara Building Products Limited SHANKARA | ₹344 cr | 90.4 |
Nandan Denim Limited NDL | ₹340 cr | 10.3 |
Soma Textiles & Industries Limited SOMATEX | ₹338 cr | 33.4 |
Bella Casa Fashion & Retail Limited BELLACASA | ₹331 cr | 16.4 |
Elgi Rubber Company Limited ELGIRUBCO | ₹300 cr | — |
Robust Hotels Limited RHL | ₹300 cr | 12.1 |
Sundaram Brake Linings Limited SUNDRMBRAK | ₹298 cr | 116.0 |
Spencer's Retail Limited SPENCERS | ₹296 cr | — |
Vardhman Polytex Limited VARDMNPOLY | ₹295 cr | 35.9 |
Axita Cotton Limited AXITA | ₹281 cr | 147.0 |
Remsons Industries Limited REMSONSIND | ₹275 cr | 15.1 |
DCM Nouvelle Limited DCMNVL | ₹267 cr | 74.6 |
UCAL Limited UCAL | ₹254 cr | — |
Pavna Industries Limited PAVNAIND | ₹254 cr | 55.2 |
Asian Hotels (East) Limited AHLEAST | ₹252 cr | — |
Maral Overseas Limited MARALOVER | ₹242 cr | 73.9 |
Sintercom India Limited SINTERCOM | ₹239 cr | 167.3 |
Shivam Autotech Limited SHIVAMAUTO | ₹239 cr | — |
Setco Automotive Limited SETCO | ₹237 cr | — |
Brand Concepts Limited BCONCEPTS | ₹236 cr | 217.4 |
Shiva Texyarn Limited SHIVATEX | ₹232 cr | 21.4 |
Worth Peripherals Limited WORTHPERI | ₹230 cr | 15.7 |
BALAJEE BALAJEE | ₹224 cr | 20.3 |
Kalyani Forge Limited KALYANIFRG | ₹218 cr | 23.5 |
Sonam Limited SONAMLTD | ₹217 cr | 29.6 |
Bannari Amman Spinning Mills Limited BASML | ₹216 cr | 14.1 |
SSDL SSDL | ₹214 cr | 9.1 |
Zodiac Clothing Company Limited ZODIACLOTH | ₹210 cr | — |
Country Club Hospitality & Holidays Limited CCHHL | ₹210 cr | — |
PIL ITALICA LIFESTYLE LIMITED PILITA | ₹207 cr | 67.6 |
Jullundur Motor Agency (Delhi) Limited JMA | ₹201 cr | 6.8 |
Bharat Gears Limited BHARATGEAR | ₹196 cr | 11.9 |
VIP Clothing Limited VIPCLOTHNG | ₹193 cr | 20.1 |
The Byke Hospitality Ltd BYKE | ₹183 cr | 27.3 |
Silgo Retail Limited SILGO | ₹183 cr | 27.8 |
Superhouse Limited SUPERHOUSE | ₹180 cr | 56.8 |
Khadim India Limited KHADIM | ₹178 cr | 57.4 |
Modern Threads (India) Limited MODTHREAD | ₹174 cr | 14.3 |
T T Limited TTL | ₹168 cr | 650.0 |
Emmbi Industries Limited EMMBI | ₹165 cr | 20.9 |
Rajshree Polypack Limited RPPL | ₹164 cr | 9.6 |
Mahalaxmi Rubtech Limited MHLXMIRU | ₹158 cr | 7.2 |
Lagnam Spintex Limited LAGNAM | ₹156 cr | 10.9 |
Filatex Fashions Limited FILATFASH | ₹150 cr | 0.0 |
Lorenzini Apparels Limited LAL | ₹144 cr | 33.4 |
Indian Terrain Fashions Limited INDTERRAIN | ₹139 cr | — |
Indian Card Clothing Company Limited INDIANCARD | ₹135 cr | 36.3 |
Intrasoft Technologies Limited ISFT | ₹134 cr | 10.1 |
Uravi Defence and Technology Limited URAVIDEF | ₹131 cr | 119.8 |
BSL Limited BSL | ₹130 cr | 54.5 |
Airo Lam limited AIROLAM | ₹129 cr | 47.9 |
Salona Cotspin Limited SALONA | ₹129 cr | 82.2 |
Weizmann Limited WEIZMANIND | ₹120 cr | 20.3 |
Lambodhara Textiles Limited LAMBODHARA | ₹118 cr | 10.8 |
Future Enterprises Limited FELDVR | ₹118 cr | — |
AVRO INDIA LIMITED AVROIND | ₹118 cr | 292.3 |
Suryalakshmi Cotton Mills Limited SURYALAXMI | ₹115 cr | 36.7 |
Praxis Home Retail Limited PRAXIS | ₹114 cr | — |
Zenith Exports Limited ZENITHEXPO | ₹108 cr | 47.4 |
Standard Industries Limited SIL | ₹108 cr | — |
Lovable Lingerie Limited LOVABLE | ₹107 cr | 13.4 |
Loyal Textile Mills Limited LOYALTEX | ₹98 cr | — |
Digjam Limited DIGJAMLMTD | ₹97 cr | 41.9 |
Bhandari Hosiery Exports Limited BHANDARI | ₹96 cr | 13.0 |
Globe Textiles (India) Limited GLOBE | ₹95 cr | 13.1 |
Reliance Chemotex Industries Limited RELCHEMQ | ₹94 cr | 17.9 |
SEL Manufacturing Company Limited SELMC | ₹94 cr | — |
AMD Industries Limited AMDIND | ₹90 cr | — |
SPL Industries Limited SPLIL | ₹89 cr | 12.5 |
Moksh Ornaments Limited MOKSH | ₹85 cr | 8.2 |
Fiberweb (India) Limited FIBERWEB | ₹84 cr | 8.4 |
Paras Petrofils Limited PARASPETRO | ₹83 cr | — |
Orient Press Limited ORIENTLTD | ₹82 cr | — |
Pioneer Embroideries Limited PIONEEREMB | ₹79 cr | 127.5 |
Tokyo Plast International Limited TOKYOPLAST | ₹77 cr | 122.8 |
Banaras Beads Limited BANARBEADS | ₹74 cr | 39.4 |
DIGIDRIVE DISTRIBUTORS LTD DIGIDRIVE | ₹69 cr | 12.8 |
Nagreeka Exports Limited NAGREEKEXP | ₹67 cr | 21.9 |
Damodar Industries Limited DAMODARIND | ₹66 cr | 12.4 |
Atlas Cycles (Haryana) Limited ATLASCYCLE | ₹64 cr | — |
Delta Manufacturing Limited DELTAMAGNT | ₹63 cr | — |
Balkrishna Paper Mills Limited BALKRISHNA | ₹56 cr | — |
Shiva Mills Limited SHIVAMILLS | ₹53 cr | — |
Priti International Limited PRITI | ₹50 cr | 55.6 |
Vinny Overseas Limited VINNY | ₹49 cr | 53.0 |
SVP GLOBAL TEXTILES LIMITED SVPGLOB | ₹49 cr | 0.7 |
Osia Hyper Retail Limited OSIAHYPER | ₹49 cr | 2.2 |
Blue Coast Hotels Limited BLUECOAST | ₹49 cr | — |
Archies Limited ARCHIES | ₹47 cr | — |
Nandani Creation Limited JAIPURKURT | ₹46 cr | 26.6 |
Shekhawati Industries Limited SHEKHAWATI | ₹46 cr | 5.3 |
Dangee Dums Limited DANGEE | ₹46 cr | — |
